RATOWNICTWO MEDYCZNE – EGZAMIN PRAKTYCZNY – WYNIKI | |||
L.p | Nr Albumu | Ocena | |
1 | 135203 | 2,0 | |
2 | 132870 | 2,0 | |
3 | 135635 | 4,5 | |
4 | 129720 | 2,0 | |
5 | 133089 | 4,5 | |
6 | 133101 | 2,0 | |
7 | 133163 | 2,0 | |
8 | 133298 | 2,0 | |
9 | 133329 | 2,0 | |
10 | 129972 | 2,0 | |
11 | 134666 | 2,0 | |
12 | 133358 | 2,0 | |
13 | 133414 | 2,0 | |
14 | 131796 | 2,0 | |
15 | 133432 | 2,0 | |
16 | 133448 | 2,0 | |
17 | 124796 | 2,0 | |
18 | 135238 | 2,0 | |
19 | 133744 | 2,0 | |
20 | 133819 | 2,0 | |
21 | 133830 | 2,0 | |
22 | 133839 | 2,0 | |
23 | 135249 | 2,0 | |
24 | 133915 | 4,5 | |
25 | 134030 | 4,0 | |
26 | 134159 | 4,5 | |
27 | 134202 | 2,0 | |
28 | 130776 | 2,0 | |
29 | 134766 | 2,0 | |
30 | 134219 | 2,0 | |
31 | 134362 | 2,0 | |
32 | 128343 | 2,0 | |
33 | 127022 | 2,0 | |
34 | 134414 | 2,0 | |
35 | 130944 | 2,0 | |
36 | 134481 | 2,0 | |
37 | 134499 | 2,0 | |
38 | 134559 | 2,0 | |
39 | 135271 | 2,0 | |
Student ma prawo odwołać się od wyniku w ciągu 7 dni od ogłoszenia |